Statistics | ECO Databank | Compendium | Metadata | Methodology |
Compendium of ECO Statistical Tables | |
1 | Table I. Socio-Demography |
2 | Table II. National Accounts |
3 | Table III. Public Finance |
4 | Table IV. International Finance |
5 | Table V. Money |
6 | Table VI. Prices |
7 | Table VII. Interest Rates |
8 | Table VIII. Exchange Rates |
9 | Table IX. Balance of Payments |
10 | Table X. Debt Service |
11 | Table XI. Foreign Trade |
12 | Table XII. Agriculture |
13 | Table XIII. Industry |
14 | Table XIV. Energy |
15 | Table XV. Mining |
16 | Table XVI. Transportation and Communications |
17 | Table XVII. Labor Force |
18 | Table XVIII. Health |
19 | Table XIX. Education |
20 | Table XX. Tourism |
Relevant Documents
Group I. Table 1.docx
Group I. Table 2.docx
Group I. Table 3.docx
Group I. Table 4.docx
Group I. Table 5.docx
Group II. Table 1.docx
Group II. Table 2.docx
Group II. Table 3.docx
Group II. Table 4.docx
Group II. Table 5.docx