Project Monitoring Review Meetings Decisions
PROJECT REPORTING/EVALUATION
| Issue Date | Evaluation Title | Terms of Reference (ToR) | Report Link | Management Response | Progress Report |
| January 2022 | Approval of project planning and budgeting | RPC | |||
| February 2022 | Preparation of ToR and consultancies- recruitment | ‘Guidelines for ECO small sized projects’ (12 Practical Steps) | |||
| March 2022 | |||||
| April 2022 | Inception Report (SSP) | ToR | Report | Management Response | Progress report |
| May 2022 | Midterm Report | ToR | Report | Management Response | Progress Report |
| June 2022 | Midterm Report (SSP) | ToR | Report | Management Response | Progress report |
| July 2022 | Final Report (SSP) | ToR | Report | Management Response | Progress Report |
| August 2022 | Validations (SSP) | Member States- comments | Report | Management Response | Progress Report |
| September 2022 | Inception Report to ECO (MS & LP) | ToR | Report | Management Response | Progress Report |
| October 2022 | Inception Report to project partners (MS & LP) | ToR | Report | Management Response | Progress Report |
| November 2022 | 1st Midterm Report to ECO (MS & LP) | ToR | Report | Management Response | Progress Report |
| December 2022 | 1st Midterm Report to project partners (MS & LP) | ToR | Report | Management Response | Progress Report |
.: 2021 BRIEF ON ECO PROJECTS :.
Relevant Documents
Annex-V Smart Iran.pdf